Product Details:
|
Material: | Natural Rubber | Size: | Customized Size |
---|---|---|---|
Part: | Rubber,Boat Protector | Application: | Ship To Ship |
Product Name: | Inflatable Boat Docking Marine Pneumatic Rubber Fender Made In China | Packing: | Standard Package,By Wood Pallet,Nude Packing |
Hardness: | 70-85A | Warranty: | 24 Months |
Highlight: | High Energy Absorption Cell Rubber Fender,Cell Rubber Fenders OEM Size,OEM wharf fenders |
Product introduction:
Cell Rubber Fenders, also known as drum fenders, feature compressed drum-shaped structures for providing high force absorption and being little influenced by touches from berthing vessels at bevel angles. With simple but efficient geometry structure, cell fenders are extremely durable and stable especial where harsh berthing movements may be present.
Feature:
1. Low reaction force and high energy absorption
2. Easy to install and has long using life.
3. The fenders are fitted with front panel.
Specification:
NOTE: Other size of fenders are also available follow customer’s requests.
Performance :
Type |
Performance (Rated compression deflection:52%) | |||||||||
FE Super High Reaction Force(FE) |
FS Super High Reaction Force(FS) |
FH Super High Reaction Force(FH) |
FO Super High Reaction Force(FO) |
FL Super High Reaction Force(FL) |
||||||
R(KN) Reaction Force |
E(KN-M)Energy Absorption |
R(KN) Reaction Force |
E(KN-M)Energy Absorption |
R(KN) Reaction Force |
E(KN-M)Energy Absorption |
R(KN) Reaction Force |
E(KN-M)Energy Absorption |
R(KN) Reaction Force |
E(KN-M)Energy Absorption |
|
C400H | 112 | 19.4 | 97.9 | 17.3 | 85 | 14.3 | 65.3 | 11.2 | 52 | 9.2 |
C500H | 186 | 40.8 | 165 | 36.7 | 143 | 30.6 | 110 | 23.5 | 87.7 | 18.4 |
C630H | 296 | 81.6 | 263 | 73.4 | 229 | 63.2 | 175 | 47.9 | 141 | 38.8 |
C800H | 473 | 166 | 420 | 148 | 341 | 128 | 281 | 97.9 | 215.2 | 76.5 |
C1000H | 752 | 331 | 668 | 293 | 578 | 254 | 445 | 195 | 356 | 156 |
C1150H | 995 | 502 | 882 | 446 | 765 | 387 | 590 | 297 | 471 | 238 |
C1250H | 1176 | 645 | 1042 | 572 | 903 | 496 | 696 | 382 | 557 | 305 |
C1450H | 1582 | 1007 | 1404 | 894 | 1217 | 775 | 936 | 597 | 750 | 477 |
C1600H | 1926 | 1353 | 1710 | 1201 | 1482 | 1040 | 1139 | 802 | 912 | 641 |
C1700H | 2174 | 1623 | 1930 | 1441 | 1673 | 1249 | 1287 | 960 | 1029 | 768 |
C2000H | 3000 | 2643 | 2671 | 2346 | 2315 | 2034 | 1781 | 1565 | 1426 | 1252 |
C2250H | 4228 | 4177 | 3753 | 3701 | 3252 | 3213 | 2503 | 2473 | 2127 | 2101 |
C2500H | 5220 | 5730 | 4634 | 5087 | 4016 | 4408 | 3089 | 3392 | 2625 | 2883 |
C3000H | -- | -- | -- | -- | 5801 | 7605 | 4400 | 5790 | 3751 | 4995 |
Contact Person: Mrs. Windy Wang
Tel: +86-13854213258
Fax: 86-532-86539177