Product Details:
|
Usage: | Ship Launching,ship Rubber Marine Salvage Lift Bags,marine Rubber Airbag,lifting Airbags | Working Pressure: | 0.05MPa-0.17MPa |
---|---|---|---|
Size: | Customized Size,Customer's Ruquirement,Depend On Your Need,Dia1.5*9M | Diameter: | 0.8 /1.2 / 1.5 / 1.8 / 2.0 / 3.0 / 4.0m,1.8m,1.2*17m |
Standard: | ISO14409,CB/T-3837;ISO14409,CB/T-3795 | Layer: | 5/ 6/ 7 / 8 / 9 / 10 Layers |
Highlight: | Marine Rubber Airbags 1.8m,Marine Rubber Airbags inflatable,Ship Repair Rolling inflatable rubber airbag |
Ship Repair Rolling Rubber Air Balloon With 1.8m Diameter
Airbag for Ship Launching
1 Airbag Structure
"XINCHENG" Marine Rubber Airbags' structure is consists of the outer rubber layer synthetic cord reinforced rubber layers and inner rubber layer.
Its shape characteristics: central body cylindrical + tapered on both ends.
Cord layers: 4,5,6,7,8,9,10, layers
Accessories: Pressure gage, Inlet valve, Pipe fitting and seal end ring.
2 Material
No | Test item |
Required value | Test method | |
1 | Tensile strength,MPa | ≥18 | ISO 37 | |
2 | Elongation at break, % | ≥400 | ISO 37 | |
3 | Hardness, °(Shore A) |
60±10 | ISO 7619-1 | |
4 | Tear Strength, N/cm | ≥400 | ISO 34-1 | |
5 | Compression set, %(70ºC±1ºC, 22h) | ≤30 | ISO 815-1 | |
6 | After thermal ageing at 70ºC±1ºC, 96h | Holding of pull lengthening, % | ≥80 | ISO 188 |
7 | Holding of elongation at break, % | ≥80 | ISO 188 | |
8 | Change of hardness,°(Shore A) | ≤8 | ISO 7619-1 | |
9 | Static ozone aging test at 40ºCx96h [ozone concentration(50±5)x10-8],extension 20% |
No crack | ISO 1431-1 |
SPECIFICATION OF MARINE AIRBAG
Some normal sizes of our marine airbags, other sizes are also available | |||
Diameter(m) | Effective Length(m) | Layer | Pressure(MPa) |
1.0 | 10 | 5~6 | 0.07~0.10 |
1.0 | 12 | 5~6 | 0.07~0.10 |
1.0 | 15 | 5~6 | 0.07~0.10 |
1.2 | 10 | 5~6 | 0.08~0.12 |
1.2 | 12 | 5~6 | 0.08~0.12 |
1.2 | 15 | 5~6 | 0.08~0.12 |
1.5 | 12 | 5~8 | 0.08~0.16 |
1.5 | 15 | 5~8 | 0.08~0.16 |
1.5 | 18 | 5~8 | 0.08~0.16 |
1.5 | 20 | 4~8 | 0.08~0.16 |
1.5 | 24 | 5~8 | 0.08~0.16 |
1.8 | 12 | 5~8 | 0.08~0.15 |
1.8 | 15 | 5~8 | 0.08~0.15 |
1.8 | 18 | 5~8 | 0.08~0.15 |
1.8 | 20 | 5~8 | 0.08~0.15 |
1.8 | 24 | 5~8 | 0.08~0.15 |
2.0 | 18 | 6~10 | 0.08~0.18 |
2.0 | 20 | 6~10 | 0.08~0.18 |
2.0 | 24 | 6~10 | 0.08~0.18 |
2.5 | 18 | 7~10 | 0.07~0.13 |
2.5 | 20 | 7~10 | 0.07~0.13 |
2.5 | 24 | 7~10 | 0.07~0.13 |
Contact Person: Mrs. Windy Wang
Tel: +86-13854213258
Fax: 86-532-86539177