Product Details:
|
Warranty: | 24 Months | Packing: | Standard Package,Nude Packing/As Requirement |
---|---|---|---|
Weight: | 25~4320KG,25KG~2700KG | Chain: | Hot Galvanizing Or Stainless Steel,hot-dip Galvanizing |
Color: | Black,Navy Grey | Product Name: | Marine/Dock Fender,Yokohama Rubber Fender With BV Certificate |
Highlight: | Offshore Yokohama Pneumatic Fender,50kpa Yokohama Pneumatic Fender,Marine Offshore Pneumatic Fender |
50kpa Dia3.0X6.0m Marine Offshore Yokohama Pneumatic Fender,floating fenders
This marine fender catalog | ||||||
Initial pressure(Po) is 0.05Mpa | Initial pressure(Po) is 0.08Mpa | |||||
weight(kg) | R(KN) | GEA(KJ) | weight(kg) | R(KN) | GEA(KJ) | |
0.5*1.0 | 25 | 64 | 6 | 25 | 83 | 8 |
0.6*1.0 | 32 | 74 | 8 | 32 | 96 | 11 |
0.7*1.5 | 50 | 137 | 17 | 50 | 178 | 24 |
1.0*1.5 | 80 | 182 | 32 | 80 | 235 | 44 |
1.0*2.0 | 100 | 257 | 45 | 125 | 335 | 63 |
1.2*2.0 | 120 | 297 | 63 | 165 | 386 | 86 |
1.35*2.5 | 165 | 427 | 102 | 226 | 554 | 140 |
1.5*3.0 | 315 | 597 | 153 | 370 | 751 | 211 |
1.7*3.0 | 405 | 639 | 191 | 436 | 860 | 263 |
2.0*3.5 | 590 | 875 | 308 | 632 | 1138 | 424 |
2.5*4.0 | 1050 | 1381 | 663 | 1110 | 1815 | 925 |
2.5*5.5 | 1333 | 2019 | 943 | 1410 | 2653 | 1317 |
3.0*5.0 | 1880 | 2104 | 1210 | 2155 | 2709 | 1571 |
3.0*6.0 | 2160 | 2583 | 1485 | 2470 | 3292 | 1888 |
3.3*4.5 | 2020 | 1884 | 1175 | 2300 | 2476 | 1640 |
3.3*6.0 | 2300 | 2783 | 1675 | 2600 | 3652 | 2338 |
3.3*6.5 | 2700 | 3015 | 1814 | 3080 | 3961 | 2532 |
Note: The weight of the ball by ball weight (without jacket), the weight of error of ± 10%; reaction force error of ± 10% |
Qingdao Xincheng Rubber Products Co.,ltd was founded in 1986, mainly produces pneumatic rubber fenders, marine rubber airbags, ship launching with airbags applications, foam filled fenders and other rubber fenders, which as the leading enterprise has passed CCS , ISO9001:2008, SGS, BV certificates. We have established long time cooperation with many clients, from Southeast Asia, Middle East, South America and EU countries and many other countries throughout the world.
Contact Person: Mrs. Windy Wang
Tel: +86-13854213258
Fax: 86-532-86539177