Product Details:
|
Transport Package Deflated Packing: | Deflated Packing | Part: | Tyre-chain Net,fender,Chain And Tyrers,Marine Rubber Fender |
---|---|---|---|
Color: | Black And Grey | Product Name: | Marine Fender,Marine/Dock Fender,Yokohama Rubber Fender With BV Certificate,Ship Yokohama Type Pneumatic Marine Rubber Fender |
Packing: | Standard Package,Normal Packing,Nude Packing/As Requirement | Application: | Ship Protection,Ship Fender,Floating And Berthing(ship To Ship Or Ship To Dock) |
Highlight: | STS Pneumatic Yokohama Fender,Pneumatic Yokohama Fender 2.5 X 5.5,Marine Pneumatic Fender 50kpa |
Marine Parts Ship To Ship 50kpa Pneumatic Yokohama Fender 2.5 X 5.5
1. General introduction
ISO17357:2014 Floating pneumatic rubber fender is an anti-clossion device for marine application in the world. It is made of synthetic-cord-reinforced rubber sheet with compressed air inside to enable it to float on the sea surface and work as a shock absorber when ship to ship transfer operation and ship to dock berthing and mooring operations.
Net Type Pneumatic Fenders are covered with a chain net, wire net, or fiber net. Each end of longitudinal chains, wires, or fibers is linked together with one or two ring(s), which shall be connected with a guy chain or guy-rope. Usually, these nets have used tires together with rubber sleeves for additional protection to the fender body, except for fiber net which has only rubber sleeves. Chain nets last longer against corrosion, while wire nets are light and more easily repaired.
Sling Type Pneumatic Fender is common type of Pneumatic Rubber Fenders. It is designed without chain and tyre net. So its advantage is lower weight than traditional chain and tyre net fenders. Meanwhile, Sling type pneumatic fender commonly used for some small and medium size vessel.
2. Construction featuresSling Type Pneumatic Fender is common type of Pneumatic Rubber Fenders. It is designed without chain and tyre net. So its advantage is lower weight than traditional chain and tyre net fenders. Meanwhile, Sling type pneumatic fender commonly used for some small and medium size vessels.
Features of Pneumatic fenders:
Normal Size | Inner Pressure:50Kpa,60%deflection | Inner Pressure:80Kpa,60%deflection | |||||
(mm) | (mm) | (KN) | (KN.M) | (Kpa) | (KN) | (KN.M) | (Kpa) |
Diameter | Length | Reaction Force | Energy Absorption | Hull Absorption | Reaction Force | Energy Absorption | Hull Absorption |
500 | 1000 | 64 | 6 | 132 | 85 | 8 | 174 |
600 | 1000 | 74 | 8 | 126 | 98 | 11 | 166 |
700 | 1500 | 137 | 17 | 135 | 180 | 24 | 177 |
1000 | 1500 | 182 | 32 | 122 | 239 | 45 | 160 |
1000 | 2000 | 257 | 45 | 132 | 338 | 63 | 174 |
1200 | 2000 | 297 | 63 | 126 | 390 | 88 | 166 |
1350 | 2500 | 427 | 102 | 130 | 561 | 142 | 170 |
1500 | 3000 | 579 | 152 | 132 | 731 | 214 | 174 |
1700 | 3000 | 639 | 191 | 128 | 840 | 267 | 168 |
2000 | 3500 | 875 | 308 | 128 | 1150 | 430 | 168 |
2500 | 4000 | 1381 | 663 | 137 | 1815 | 925 | 180 |
2500 | 5500 | 2019 | 943 | 148 | 2653 | 1317 | 195 |
3300 | 4500 | 1884 | 1175 | 130 | 2476 | 1640 | 171 |
3300 | 6500 | 3015 | 1814 | 146 | 3961 | 2532 | 191 |
3300 | 10600 | 5121 | 3090 | 171 | 6612 | 4294 | 220 |
4500 | 7000 | 4660 | 3816 | 186 | 5866 | 4945 | 233 |
4500 | 9000 | 5747 | 4752 | 146 | 7551 | 6633 | 192 |
4500 | 12000 | 7984 | 6473 | 154 | 10490 | 9037 | 202 |
Pneumatic fenders product details
Xincheng marine Pneumatic fenders have passed ISO9001 Quality management system certificate, each fender is fully comply with ISO17357-2014 and GB/T21482-2008 international Production Standard.
Qingdao Xincheng Rubber Products Co.,ltd was founded in 1986, mainly produces pneumatic rubber fenders, marine rubber airbags, ship launching with airbags applications, foam filled fenders and other rubber fenders, which as the leading enterprise has passed CCS , ISO9001:2008, SGS, BV certificates. We have established long time cooperation with many clients, from Southeast Asia, Middle East, South America and EU countries and many other countries throughout the world.
Contact Person: Mrs. Windy Wang
Tel: +86-13854213258
Fax: 86-532-86539177