Product Details:
|
Hardness: | 70-85A | Warranty: | 24 Months |
---|---|---|---|
Material: | Natural Rubber | Packing: | Standard Package,By Wood Pallet,Nude Packing |
Usage: | Protects Ship During Ship-to-ship Operations Or Mooring At Quay,Rubber Damper For Port | Part: | Rubber,Boat Protector |
Size: | Customized Size | Application: | Ship To Ship |
Highlight: | Bulk Cargo Berths Tug Boat Fenders,Boat Mooring Fenders Customized Size,CCS Tug Boat Fenders |
Product introduction:
Tugboat fenders, as its name implies, are generally wound around tugboats to counterpart the impact force between two tugboats or between tugboat and docks. They effectively protect boats and docks form damages during berthing.
Features:
PRODUCT INTRODUCTION
Specifications:
Type | Outer Dia. (mm) | Inner Dia. (mm) | Length | Rated Compression |
150 | 150 | 75 | All length can be supplied to meet you request. | 50% |
200 | 200 | 100 | ||
250 | 250 | 125 | ||
300 | 300 | 150 | ||
350 | 350 | 175 | ||
400 | 400 | 200 | ||
450 | 450 | 225 | ||
500 | 500 | 250 | ||
600 | 600 | 300 | ||
700 | 700 | 350 | ||
800 | 800 | 400 | ||
900 | 900 | 450 | ||
1000 | 1000 | 500 | ||
1100 | 1100 | 550 | ||
1200 | 1200 | 600 | ||
1300 | 1300 | 650 | ||
1400 | 1400 | 700 | ||
1500 | 1500 | 750 | ||
1600 | 1600 | 800 | ||
1800 | 1800 | 900 | ||
2000 | 2000 | 1000 | ||
Note: different sizes of cylindrical rubber fender can be made according to your request. |
Specification :
TUG BOAT RUBBER FENDER | ||||||
Type (mm) | OD R1 | ID R2 | A | B | C | D |
300 x 150 x L | 300 | 150 | 50 | 25 | 100 | 600-900 |
350 x 175 x L | 350 | 175 | 50 | 35 | 200 | 600-900 |
400 x 200 x L | 400 | 200 | 50 | 35 | 200 | 600-900 |
500 x 250 x L | 500 | 250 | 60 | 40 | 250 | 600-900 |
600 x 300 x L | 600 | 300 | 60 | 35 | 250 | 600-900 |
700 x 350 x L | 700 | 350 | 60 | 50 | 300 | 600-900 |
800 x 400 x L | 800 | 400 | 70 | 50 | 400 | 600-900 |
900 x 450 x L | 900 | 450 | 70 | 50 | 500 | 600-900 |
NOTE: other size can be produced follow clients’ need |
Contact Person: Mrs. Windy Wang
Tel: +86-13854213258
Fax: 86-532-86539177