Product Details:
|
Packing: | Normal Packing | Length: | 0.5m~12.0m,1~9m |
---|---|---|---|
Application: | STD,STS,Ships And Boats,Ship Fender,Marine/quay/dock/boat | Warranty: | 24 Months |
Diameter: | 0.5~4.5m | Color: | Black |
High Light: | SGS Pneumatic Marine Fenders,SGS Rubber Marine Fenders Completely Airtight,SGS pneumatic rubber fenders |
China Manufacturer Of Pneumatic Fender , Tyres Type Rubber Fender
Pneumatic Fenders Leading Anti-collision Device for Marine Application also called pneumatic fender, rubber fender, yokohama fender, made by rubber & multi layer of rubber-dipped tyre fabric, is a leading anti-collision device for marine application in the world today.
Fender structure
Floating marine ship rubber fender is made of synthetic-cord-reinforced rubber sheet with compressed air inside to enable it to float on the water and work as a shock absorber between two ships, or between ships and berthing structures when they come alongside each other on the water.
The fender body is constructed of an inner rubber layer, reinforced cord layers and an outer rubber layer. All of these layers are vulcanized together.
The outer skin rubber compound is designed and manufactured to be able to withstand both strenuous use including abrasion during adverse weather conditions whilst protecting the cord layers and inner rubber.
The synthetic tyre cord layers are arranged and designed to distribute load and stress evenly, which maintains the internal air pressure of the fender.
The inner rubber compound is designed to be completely airtight, utilising a compound equivalent tothat an inner tube of a car tyre.
Pneumatic Fender Applications
Nominal size | INTERNAL PRESSURE 0.08Mpa at 60% deflection |
Safety-valve pressure setting | Testing pressure | |||
Diameter | Length | Energy absorption | Reacion force | Hull pressure | ||
mm | mm | kN·m | kN | kPa | kPa | kPa |
500 | 1000 | 8 | 85 | 174 | - | 250 |
600 | 1000 | 11 | 98 | 166 | - | 250 |
700 | 1500 | 24 | 180 | 177 | - | 250 |
1000 | 1500 | 45 | 239 | 160 | - | 250 |
1000 | 2000 | 63 | 338 | 174 | - | 250 |
1200 | 2000 | 88 | 390 | 166 | - | 250 |
1350 | 2500 | 142 | 561 | 170 | - | 250 |
1500 | 3000 | 214 | 761 | 174 | - | 250 |
1700 | 3000 | 287 | 840 | 168 | - | 250 |
2000 | 3500 | 430 | 1150 | 168 | - | 250 |
2500 | 4000 | 925 | 1815 | 180 | 230 | 300 |
2500 | 5500 | 1317 | 2653 | 195 | 230 | 300 |
3000 | 6000 | 1890 | 2906 | 196 | 230 | 300 |
3300 | 4500 | 1640 | 2476 | 171 | 230 | 300 |
3300 | 6500 | 2532 | 3961 | 191 | 230 | 300 |
3300 | 10600 | 4281 | 6907 | 208 | 230 | 300 |
4500 | 9000 | 6633 | 7551 | 192 | 230 | 300 |
4500 | 12000 | 9037 | 10490 | 202 | 230 | 300 |
Nominal size | INTERNAL PRESSURE 0.05Mpa at 60% deflection |
Safety-valve pressure setting | Testing pressure | |||
Diameter | Length | Energy absorption | Reacion force | Hull pressure | ||
mm | mm | kN·m | kN | kPa | kPa | kPa |
500 | 1000 | 6 | 64 | 132 | - | 200 |
600 | 1000 | 8 | 74 | 126 | - | 200 |
700 | 1500 | 17 | 137 | 135 | - | 200 |
1000 | 1500 | 32 | 182 | 122 | - | 200 |
1000 | 2000 | 45 | 257 | 132 | - | 200 |
1200 | 2000 | 63 | 297 | 126 | - | 200 |
1350 | 2500 | 102 | 427 | 130 | - | 200 |
1500 | 3000 | 153 | 579 | 132 | - | 200 |
1700 | 3000 | 191 | 639 | 128 | - | 200 |
2000 | 3500 | 308 | 875 | 128 | - | 200 |
2500 | 4000 | 663 | 1381 | 137 | 175 | 250 |
2500 | 5500 | 943 | 2019 | 148 | 175 | 250 |
3000 | 6000 | 1309 | 2387 | 148 | 175 | 250 |
3300 | 4500 | 1175 | 1884 | 130 | 175 | 250 |
3300 | 6500 | 1814 | 3015 | 146 | 175 | 250 |
3300 | 10600 | 3067 | 5257 | 158 | 175 | 250 |
4500 | 9000 | 4752 | 5747 | 146 | 175 | 250 |
4500 | 12000 | 6473 | 7984 | 154 | 175 | 250 |
Pneumatic Marine Fenders Questions
What is a pneumatic fender?
What is a Yokohama fender?
How much does a Yokohama fender weight?
What are marine fenders?
Why is it called Yokohama fender?
What are ship fenders?
Contact Person: Mrs. Windy Wang
Tel: +86-13854213258
Fax: 86-532-86539177