|
Product Details:
|
| Installation: | Easy | Installation Method: | Chain And Tire Net |
|---|---|---|---|
| Design Using Life: | 10 Years | Usage: | Marine Protection |
| Pressure Rating: | 10-20 Bar | Safety Valve Pressure: | 175Kpa |
| Size Range: | 0.5-3.3m Diameter To 1-8.6m Length | Pressure Capacity: | High |
| Temperature Range: | -20℃ To +80℃ | Application: | Ship Berthing And Protection |
| Size: | Various Sizes Available | Packing: | Deflated |
| Internal Pressure: | 50Kpa Or 80Kpa | Performance: | Excellent |
| Maintenance: | Low | ||
| Highlight: | DO wing Rubber Fender,DO Type Wing Rubber Fender,Rubber Pneumatic Marine Fenders |
||
![]()
![]()
Contact Person: Mrs. Windy Wang
Tel: +86-13854213258
Fax: 86-532-86539177